The Bullet Barn Logo Bullet Group THE BULLET BARN
Mfg. Co.

Bar Line


Canada Flag

  Star  Home Page

  Star  What's New

  Star  Price List

  Star  Order Form

  Star  Guestbook

  Star  Sign In

  Star  Links

We accept Visa and MasterCard
  Manufacturers of Hard Cast Lead Bullets, made with Virgin Alloys, for all Reloaders demanding
"Greater Accuracy"

Top Quality - Brinell Hardness Level 25

Magma Moulds - Bevelled Base for ease of loading

Hard Wax Lube

Excellent, fast and friendly customer service is always our priority!

Applicable Taxes and Shipping are "not" included in the following prices.

All prices quoted in Canadian dollars.

We accept VISA, MasterCard, Money Orders and cheques for payments.

Same Day Shipping whenever possible.

Bar Line

NOTICE TO ALL CUSTOMERS!!

Unfortunately, costs of all base metals are still "sky-rocketing" due to world market shortages, and we are forced to increase our prices accordingly, again. Of course, the heavier bullets will have the largest increases.
While some folks suggest using a cheaper & softer form of alloy to reduce costs, we refuse to compromise our high level of quality and accuracy, that is now expected by our customers. Our prices are still competitive or equal to other well-known bullet manufacturers. Please bear with us through these trying times, and thank you to all of our customers for their continued support.

Happy Shooting & Keep your Powder Dry!
Lois Ross (Owner/Proprietor)

Bar Line

Price List Legend
BB = Bevelled BaseDBB = Double Bevelled BaseFB = Flat Base
SWC = Semi Wad CutterWC = Wad CutterRB = Round Ball
RN = Round NoseRNFP = Round Nose Flat PointLC = Long Colt
GC = Gas Check** = TruncatedH&R = Harrington & Richardson
L = LubedSLG = Single Lube GrooveDLG = Double Lube Groove
TLG = Triple Lube Groove4LG = 4 Lube Groovegr. = Grains

Bar Line

Pistol Retail Price List

Sold in Boxes of 500 (Bullets 300 grains and over also available in boxes of 250)
Custom Sizing available upon request

Click on each Bullet image for the Larger View
Click "Back" on your browser to return to this page
Image Calibre Weight Diameter Unit Price
32 RN BB - 78 gr.32 RN BB78 gr..312 L36.00
32 H&R SWC FB - 95 gr.32 H&R SWC FB (DISCONTINUED)95 gr..313 L40.00
N/ANew  32 RNFP FB96 gr..313 L40.00
380 RN BB - 95 gr.380 RN BB95 gr..358 L40.00
312 RB - 46 gr.312 RB46 gr..312 Ball28.00
09x18 RN BB - 93 gr.09x18 mm RN BB93 gr..362 L39.00
9mm RN BB - 124 gr.9 mm RN BB124 gr..357 L47.00
9 mm RN BB - 125 gr.9 mm RN BB125 gr..357 L47.00
38 RNFP - 130gr.38 RNFP BB130 gr..358 L49.00
38 Super SWC FB - 140 gr.38 Super SWC FB140 gr..357 L51.00
38 WC DBB SLG - 105 gr.38 WC DBB SLG105 gr..358 L42.00
38 WC BB TLG - 148 gr.38 WC BB TLG148 gr..357 L53.00
38 RNFP BB - 158 gr.38 RNFP BB158 gr..358 L55.00
38 SWC BB - 158 gr.38 SWC BB158 gr..358 L55.00
38 Super RN BB - 160 gr.38 Super RN BB160 gr..357 L56.00
38-40 RNFP - 180 gr.38-40 RNFP BB180 gr..401 L61.00
10 mm SWC FB **(40 cal) - 155 gr.10 mm SWC FB **(40 cal)155 gr..401 L55.00
10 mm SWC BB ** (40 cal) - 175 gr.10 mm SWC BB **(40 cal)175 gr..401 L60.00
41 SWC BB - 215 gr.41 SWC BB215 gr..411 L70.00
44 SWC BB - 240 gr.44 SWC BB240 gr..430 L76.00
44 RNFP BB - 200 gr.44 RNFP BB200 gr..430 L66.00
44 RNFP BB - 240 gr.44 RNFP BB240 gr..430 L76.00
44 FP BB-300 gr.jpg44 FP BB300 gr.430 L90.00
44-40 RNFP BB - 200 gr.44-40 RNFP BB200 gr..429 L66.00
45 SWC BB - 155 gr.45 SWC BB **155 gr..452 L55.00
45 SWC BB - 175 gr.45 SWC BB **175 gr..452 L60.00
45 SWC BB - 200 gr.45 SWC BB **200 gr..452 L66.00
45 RN BB - 230 gr.45 RN BB230 gr..452 L73.00
45 LC FP BB - 300 gr.45 LC FP BB300 gr..452 L90.00
45 LC SWC BB - 255 gr.45 LC SWC BB255 gr..452 L79.00
45 LC RNFP BB - 250 gr.45 LC RNFP BB250 gr..452 L78.00
45 LC RNFP BB - 200 gr.45 LC RNFP BB200 gr..452 L66.00
50 cal RNFP DLG BB - 330 gr.50 cal RNFP DLG BB330 gr..502 L98.00

Click Here for a printable version of our Pistol Bullet Price List
Acrobat Reader PDF file file
If you don't have Acrobat Reader (or want to upgrade) click this icon Get Acrobat Reader


Bar Line

Rifle Retail Price List

Sold in Boxes of 200 as before, but still available in 100's.
Custom Sizing available upon request

Click on each Bullet image for the Larger View
Click "Back" on your browser to return to this page
Image Calibre Weight Diameter Unit Price
284 7 mm SLG GC - 150 gr.284 (7 mm) SLG GC150 gr..284 L43.00
25-20 RNFP BB - 85 gr..jpg25-20 RNFP DLG BB85 gr..259 L25.00
30 RNFP DLG BB - 165 gr.30 RNFP DLG BB165 gr..309 L33.00
30 RNGC DLG - 200 gr.30 RN GC DLG200 gr..309L48.00
303 British FPCG DLG - 180 gr.303 British FP GC DLG180 gr..313 L46.00
303 British RN GC - 200 gr.jpg303 British RN GC SLG200 gr..313 L48.00
32-40 RNFP DLG BB - 170 gr.32-40 RNFP DLG BB170 gr..322 L33.00
35 cal. FP GC SLG - 205 gr.35 cal FP GC SLG205 gr..358 L49.00
375 FP Gc TLG - 265 gr.375 cal FP GC TLG265 gr..376 L55.00
38-40 RNFP BB SLG - 180 gr.38-40 RNFP BB SLG180 gr..401 L34.00
38-55 RNFP DLG BB - 245 gr.38-55 RNFP DLG BB245 gr..379 L41.00
40-65 RNFP BB DLG - 260gr.40-65 RNFP DLG BB260 gr..406 L42.00
40-70 RNFP FB TLG - 370 gr.40-70 RNFP DLG BB370 gr..409 L53.00
43 (11 mm) Mauser RNFP TLG FB - 340 gr.43 (11mm) Mauser RNFP TLG FB
Also used in old 44-60, 44-70 & 44-90
Sharps and Remingtons
340 gr..446 L58.00
45-70 RNFP SLG BB - 350 gr.45-70 RNFP SLG BB350 gr..459 L51.00
45-70 RNFP SLG BB - 405 gr.45-70 RNFP SLG BB405 gr..459 L57.00
45-70 RNFP TLG BB - 405 gr.45-70 RNFP TLG BB405 gr..459 L57.00
45-70 FN GC TLG - 405 gr.45-70 RNFP GC TLG405 gr..459 L68.00
45-70 RNFP 4LG BB - 450 gr.45-70 RNFP 4LG BB450 gr..459 L69.00
45 Postell FB TLG - 525 gr.45 Postell FB TLG525 gr..459 L80.00

Click Here for a printable version of our Rifle Bullet Price List
Acrobat Reader PDF file file
If you don't have Acrobat Reader (or want to upgrade) click this icon Get Acrobat Reader


Bar Line

Please call Toll Free, in North America, to
1-866-883-0636
or e-mail to
e-mail   lois@thebulletbarn.com
for more information.

You can also call direct to
604-883-0637
or fax to
604-883-0641

Our mailing address is:
R.R.1, Site 12, C-6
Garden Bay, B.C.
V0N 1S0